Linear vs ProjectWorks.ai
Linear
linear.appProjectWorks.ai
projectworks.aiSide by side
| Figure | Linear | ProjectWorks.ai |
|---|---|---|
| Price from | $10/mo | $29/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 4 | 4 |
| Spec score · AI Project Management Software | 9.3 (#3) | 7.6 (#21) |
| Compliance | Linear says it is committed to GDPR compliance and provides measures to safeguard protected health information for HIPAA compliance. | The maker says its program aligns with SOC 2-style controls and GDPR, and says formal certifications, if pursued, will be listed in its documentation. |
| Integrations | Official integrations include GitHub, GitLab, Slack, Figma, Intercom, Zendesk, Notion, Sentry, Jira, Zapier, Salesforce, and Google Sheets. | The maker's security and privacy pages name Google Workspace and Microsoft Entra ID for eligible-plan SSO, and describe integrations with Clerk, Supabase, Stripe, OpenAI, and Anthropic in authentication, hosting, payments, and AI processing. |
Plans
In their own words
ProjectWorks.ai
ProjectWorks.ai has no write-up on Specifiction yet; its figures are above.