Lingvist vs SuperMemo
Lingvist
lingvist.comSuperMemo
supermemo.comSide by side
| Figure | Lingvist | SuperMemo |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 3 | 7 |
| Spec score · Language learning apps | 7.5 (#219) | 9.3 (#3) |
| Founded | 2013 | 1991 |
| Free plan | No | Yes |
| Headquarters | Tallinn, Estonia | Poznań, Poland |
| Mobile apps | Yes | Yes |
| Offline lessons | Yes | Yes |
| Personalized review | Yes | Yes |
| Placement test | Yes | Yes |
| Speech practice | Yes | Yes |
Plans
Lingvist
- AnnualPrice not published
- MonthlyPrice not published
- Lingvist for BusinessPrice not published
SuperMemo
- Premium 1 month35.99 PLN a month
- Premium 12 months359 PLN a year
- API Starter€49 a month
- Single course59.90 PLN a year
- API Grow€89 a month
- API Scale€399 a month
- API EnterprisePriced on request