Litmos vs Pearson Connexus
Litmos
litmos.comPearson Connexus
pearson.comSide by side
| Figure | Litmos | Pearson Connexus |
|---|---|---|
| Price from | $666.67/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 3 | 1 |
| Spec score · Learning Management Systems | 9.1 (#4) | 6.8 (#107) |
| Assessments | Yes | Yes |
| Reporting | Administrators can review completion, assessment, engagement and content drop-off data. | Teachers and administrators can run reports on progress, enrollment, student data, and course time, and securely export data. |
Plans
In their own words
Pearson Connexus
Pearson Connexus has no write-up on Specifiction yet; its figures are above.