LiveCollage vs PhotoGrid
LiveCollage
livecollage.netPhotoGrid
photogrid.appSide by side
| Figure | LiveCollage | PhotoGrid |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | — | Yes |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | — | Yes |
| Plans published | 1 | 5 |
| Spec score · Collage Maker Software | 8.0 (#8) | 7.7 (#13) |
| Platforms | The App Store listing supports iPhone and iPad, and lists Mac compatibility for macOS 12 or later on an Apple M1 chip or later. | PhotoGrid’s official site links to App Store and Google Play downloads, and says paid benefits work across supported platforms when users sign in to the same account. |
| Privacy | The privacy policy says server-side data may include submitted photos, audio, music, and video, and is usually deleted after a few hours. | Google Play’s developer supplied disclosure says the app does not share data with third parties and may collect personal info, messages, and two other data types. |
| Product | LiveCollage describes itself as an instant collage maker and photo editor for telling stories with collage, music, and video. | PhotoGrid offers browser based tools for editing photos, making collages, and generating images and videos with AI. |
| Support | The maker says support is limited, provided by email during regular business hours, and has no guaranteed response time. | The Google Play listing provides [email protected] as the support email. |
| Trial | The App Store listing says LiveCollage VIP includes a 3-day free trial. | The pricing FAQ says free trial availability depends on the plan and account eligibility. |
Plans
PhotoGrid
- FreeFree
- FreeFree
- ProPrice not published
- UltraPrice not published
- VIPPrice not published
In their own words
LiveCollage
LiveCollage has no write-up on Specifiction yet; its figures are above.