Lodgify vs ZipBook
Lodgify
lodgify.comZipBook
zipbook.orgSide by side
| Figure | Lodgify | ZipBook |
|---|---|---|
| Price from | $14/mo | $2.50/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 8 | 7 |
| Spec score · Vacation Rental Website Builders | 8.7 (#9) | 8.4 (#14) |
| Funding news | Lodgify announced a $30 million Series B on November 3, 2022, led by Octopus Ventures with Bonsai Partners, Aldea Ventures, ICF, Intermedia Vermögensverwaltung and Nauta Capital participating. | A July 20, 2016 release announced a $2 million seed round led by Peak Ventures, with Pelion Venture Partners, Liquid 2 Ventures and angel investors participating. |
| Integrations | The integration directory lists tools such as PriceLabs, Zapier, Mailchimp, Google Analytics, Turno, Breezeway, smart-lock providers and guest-verification services. | The product connects with payment and business tools including Square, PayPal, Stripe and Gusto. |
| Licence | Public materials describe Lodgify as SaaS and provide no open-source licence or self-hosting option. | Wikipedia identifies ZipBooks Accounting as proprietary software rather than open source. |
| Payments | Payment gateways include Lodgify Payments, Stripe, Braintree and Authorize.net, with cards, Apple Pay, Google Pay and Amex supported. | ZipBook says it supports 100+ payment providers across 43 countries or regions, including PayPal, Stripe, Wise, Revolut, and Klarna. |
| Product | Lodgify is vacation rental software that syncs calendars, powers direct bookings, and automates guest communications. | ZipBook helps villa, homestay, hotel, and short-term rental owners create booking websites, take direct reservations, and collect payments. |
| Public API | Lodgify publishes REST API endpoints that accept and return JSON and support operations such as creating and listing bookings, subject to rate limits and terms. | ZipBooks publishes an HTTP API using JSON API responses and JWT bearer authentication. |
| Rating on G2 | 4.4 out of 5 from 94 reviews | 4.7 out of 5 from 99 reviews |
| Rating on GetApp | 4.5 out of 5 from 1,311 reviews | 4.5 out of 5 from 115 reviews |
| Rating on Trustpilot | 4.7 out of 5 from 4,498 reviews | 3.5 out of 5 from 3 reviews |
| Rating on TrustRadius | 5 out of 10 from 1 review | 7 out of 10 from 20 reviews |
| Support | Lodgify states that support is available 24/7 and offers a free one-to-one onboarding session for every plan. | The site invites users to contact support for help setting up an Airbnb booking site. |
| What it does | Lodgify is an all-in-one cloud platform for vacation-rental owners and managers covering websites, bookings, calendars, guest communications and payments. | ZipBooks is cloud accounting software for small businesses and accountants, covering invoicing, bookkeeping, payments and reporting. |
Plans
Lodgify
- Basic$73 a month
- Starter$73 a month
- Professional$73 a month
- Ultimate$73 a month
- Basic$14 a month
- Starter$26 a month
- Professional$42 a month
- Ultimate$62 a month
ZipBook
- StarterFree
- Smarter$15 a month
- ZipBook STR Basic$30 a year
- Sophisticated$35 a month
- ZipBook STR Professional$500 a year
- ZipBook STR Platinum$5,000 a year
- AccountantPriced on request
In their own words
Lodgify
Lodgify is vacation rental software for hosts and property managers who need to coordinate bookings and guest operations. Its channel manager syncs calendars, rates, availability, and reservations across booking channels. A no-code website builder and booking engine support direct bookings without commission. Guest tools include a unified inbox, automated messages, task management, dynamic pricing, smart locks, self-serve check-in, digital guidebooks, and review requests. Lodgify connects to 100+ tools, including Airbnb, Booking.com, Vrbo, Expedia, Google Vacation Rentals, and iCal. Payment choices include Lodgify Payments and third-party processing, with damage protection and guest registration features also available. The iOS and Android mobile apps let users manage bookings, messages, and calendars. Maintenance management is included. Lodgify serves users managing anything from one rental to property portfolios and is headquartered in Barcelona, Spain; the company was founded in 2012. There is no free plan, but a 7-day trial is offered without requiring a credit card. Basic, Starter, Professional, and Ultimate are each listed at $73 a month, with the displayed price noting 20% savings and an unclear billing interval.