Loxone vs WebThings Gateway
Loxone
loxone.comWebThings Gateway
webthings.ioSide by side
| Figure | Loxone | WebThings Gateway |
|---|---|---|
| Price from | $5.83/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 3 | 1 |
| Spec score · Home automation platforms | 8.5 (#9) | 7.7 (#20) |
| Spec score · Home Automation | 8.4 (#10) | 7.7 (#22) |
| Automation | LOXONE describes its software as tools to plan, control, and operate a building in one coordinated system. | Its rules engine lets users create “if this then that” automations with a drag and drop interface. |
| Free plan | No | Yes |
| Integrations | The system supports interfaces and standards including KNX, DALI, Modbus RTU/TCP, EnOcean, RS485/RS232, and DMX. | Adapter add-ons add compatibility with devices and protocols, and the add-ons system also supports notification and interface extensions. |
| Local control | Yes | Yes |
| Security | LOXONE says Trust transfers of users, credentials, and access permissions between Miniservers are TLS encrypted. | The project describes the gateway as enabling smart home control without a middleman, and WebThings Cloud can provide an end-to-end encrypted tunnel for remote access. |
| Support | The support center offers technical assistance through support requests, contact points, and live chat, along with documentation and downloads. | The project directs users to its forum, Matrix channel, or GitHub issues for support. |
Plans
Loxone
- LOXONE software (Config and App)Free
- Exosphere Pro$70 a year
- Exosphere Enterprise$140 a year
In their own words
Loxone
Loxone connects building systems through the LOXONE Miniserver, which links components such as lighting, heating, multiroom audio, and security. Its software is designed to plan, control, and operate a building in one coordinated system, while the free LOXONE App brings building functions and information together for control from supported devices. Listed interfaces and standards include KNX, DALI, Modbus RTU/TCP, EnOcean, RS485/RS232, and DMX; the software Library has more than 700 templates for third-party systems. Loxone says core building functions can operate without internet access, though email, online weather data, and push notifications are unavailable offline. It says smart-home data is stored and processed on the Miniserver and not collected or repurposed by the company. Config and App software is free to use with no license required. Exosphere Pro starts at $70.00 per Miniserver per year, and Enterprise starts at $140.00 per Miniserver per year. Registering a Miniserver provides a three-month Exosphere trial with Pro or Enterprise features.
WebThings Gateway
WebThings Gateway has no write-up on Specifiction yet; its figures are above.