maayot vs SuperMemo
maayot
maayot.comSuperMemo
supermemo.comSide by side
| Figure | maayot | SuperMemo |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 7 |
| Spec score · Language learning apps | 7.7 (#187) | 9.3 (#3) |
| Free plan | Yes | Yes |
| Headquarters | Hong Kong | Poznań, Poland |
| Languages offered | 1 | 25 |
| Mobile apps | Yes | Yes |
| Personalized review | Yes | Yes |
| Placement test | Yes | Yes |
| Speech practice | Yes | Yes |
| Support | The contact page lists phone support at +852 6796 3837 from 8am to 5pm HKT, Monday through Friday. | Technical support is offered through a contact form and support email, with in-course problem reporting available. |
Plans
maayot
- Standard PlanPrice not published
- Pro PlanPrice not published
- Standard Yearly PlanPrice not published
- Pro Yearly PlanPrice not published
SuperMemo
- Premium 1 month35.99 PLN a month
- Premium 12 months359 PLN a year
- API Starter€49 a month
- Single course59.90 PLN a year
- API Grow€89 a month
- API Scale€399 a month
- API EnterprisePriced on request