me&u vs Ordering.co
me&u
meandu.comOrdering.co
ordering.coSide by side
| Figure | me&u | Ordering.co |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 1 | 8 |
| Spec score · Online Ordering Software | 7.4 (#18) | 8.0 (#7) |
| Spec score · Restaurant Online Ordering Software | 7.5 (#99) | 7.7 (#88) |
| Integrations | The integrations page says me&u connects with 100+ POS, marketing and finance providers, including Lightspeed, Square and Toast. | Supported integrations include POS platforms such as Oracle Simphony, Clover, Square, Deliverect, ItsaCheckmate, and Stream, plus delivery providers such as Uber Direct, DoorDash Drive, and Lalamove. |
| Security | me&u states it complies with PCI DSS 4.0.1 and that its compliance practices have been audited by a third party. | The maker describes encrypted data transmission, secure cloud infrastructure, access controls, continuous monitoring, backups, and platform-level protections for business and customer data. |
| Support | The Order & Pay page advertises 24/7 live human support, a satisfaction score above 97% and an average response time under 30 seconds. | Standard support and platform updates are included; expanded support and agreed SLAs are Enterprise options. |
| Who it serves | The site describes products for restaurants, fast casual venues, pubs and bars, cafes, events and entertainment, enterprise and competitive socializing. | The maker positions the platform for restaurants, franchises, enterprise and multi-location groups, marketplace operators, delivery companies, agencies, and software companies. |
Plans
Ordering.co
- HobbyPrice not published
- Startup PlatinumPrice not published
- Enterprise Premium + Open Source$2,000 a month
- PlatinumPrice not published
- UltraPrice not published
- Restaurant$99 a month
- Marketplace$500 a month
- Enterprise$2,500 a month
In their own words
Ordering.co
Ordering.co provides infrastructure for customer-facing ordering, order operations, integrations, and developer extensions. The platform includes branded websites and apps, menus, checkout and payments, real-time order management, delivery tools, marketing, loyalty, and reporting. Customer, business, and driver apps are available for iOS and Android. Every plan includes API and MCP access, alongside frontend source code under its license terms. Integrations include POS platforms such as Oracle Simphony, Clover, Square, Deliverect, ItsaCheckmate, and Stream, plus delivery providers including Uber Direct, DoorDash Drive, and Lalamove. Restaurant is $99 per month with unlimited orders; Marketplace is $500 a month with 5,000 orders and $0.29 for each additional order. Enterprise is listed from $2,500 a month. A 5% AI technology fee applies only to eligible revenue from AI ordering conversations. Other costs, including payment processing and third-party fees, may be separate. Enterprise customers can arrange deployment in their own cloud account.