MediaCoder vs TMPGEnc Video Mastering Works 8
MediaCoder
mediacoderhq.comTMPGEnc Video Mastering Works 8
tmpgenc.pegasys-inc.comSide by side
| Figure | MediaCoder | TMPGEnc Video Mastering Works 8 |
|---|---|---|
| Price from | Free | $6.53/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Windows | Yes | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 8 | 2 |
| Spec score · Video Converter Software | 9.2 (#3) | 7.1 (#71) |
| Batch conversion | Yes | Yes |
| Founded | 2005 | 2001 |
| Free plan | Yes | No |
| Hardware acceleration | Yes | Yes |
| Maximum output resolution | higher than 8k | higher than 8k |
| Output formats | Video codecs: H.264/AVC,H.265/HEVC,VP8/VP9,MPEG-1/2/4,Flash Video,XviD,DivX,Theora,Dirac,H.263,RealVideo,Windows Media Video,Huffyuv,MJPEG; containers: MP4,WebM,F4V,FLV,Matroska,AVI,MPEG-PS,MPEG-TS,ASF,MTS/M2TS/AVCHD,QuickTime/MOV,PMP,RealMedia,OGM | AV1,H.264/AVC,H.265/HEVC,MPEG-1/2,Apple ProRes,VP9; MP4,MKV,TS,MOV,MXF,WebM,AVI,FLV,Ogg |
| Supported platforms | windows | windows |
Plans
MediaCoder
- FreewarePrice not published
- MediaCoder PremiumPrice not published
- MediaCoder Premium VOD EditionPrice not published
- MediaCoder freewareFree
- MediaCoder Premium single licenceA$189, paid once
- MediaCoder Premium 2-seat licenceA$252, paid once
- MediaCoder Premium VOD single licenceA$389, paid once
- MediaCoder Premium VOD 2-seat licenceA$519, paid once
TMPGEnc Video Mastering Works 8
- Full Version$122, paid once
- TMPGEnc Mastering Suite Pack Subscription$78.30 a year
In their own words
MediaCoder
MediaCoder has no write-up on Specifiction yet; its figures are above.
TMPGEnc Video Mastering Works 8
TMPGEnc Video Mastering Works 8 has no write-up on Specifiction yet; its figures are above.