Minesoft Origin vs Patenta.ai
Minesoft Origin
minesoft.comPatenta.ai
patenta.aiSide by side
| Figure | Minesoft Origin | Patenta.ai |
|---|---|---|
| Price from | — | $299/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 0 | 3 |
| Spec score · AI Patent Search Software | 7.7 (#13) | 7.9 (#10) |
| Collaboration | Origin supports sharing intelligence with integrated feedback and connecting patent families and organisations. | The site lists team collaboration and draft sharing, with full access and full editing shown in its plan comparison. |
| Headquarters | Richmond-upon-Thames, United Kingdom | Amsterdam, Netherlands |
| Product | Minesoft Origin is a patent intelligence platform for finding, organising and sharing patent insights. | Patenta.ai offers AI-powered patent search, drafting, and data analysis. |
| Security | Minesoft says its servers are based in the UK and that its security measures protect data; its privacy policy says it conforms to GDPR terms and protects personal information in a secure environment. | Patenta says customer content is not used to train its AI models and data is processed and stored in the EEA. |
| Support | Minesoft says its dedicated support team speaks more than 15 languages and supports customers across all time zones. | The pricing page lists 48-hour response time for Solo, 24 hours for Pro, and 24/7 direct support for Enterprise. |
| Who it serves | Minesoft says it helps businesses, law firms and patent offices with patentability, freedom-to-operate, invalidity, landscaping, monitoring, competitive analysis and licensing work. | The site describes plans for solo practitioners, attorneys, independent researchers, active IP teams, large organizations, and law firms. |
Plans
In their own words
Minesoft Origin
Minesoft Origin has no write-up on Specifiction yet; its figures are above.