MuleSoft Anypoint Platform vs Workato
MuleSoft Anypoint Platform
mulesoft.comWorkato
workato.comSide by side
| Figure | MuleSoft Anypoint Platform | Workato |
|---|---|---|
| Price from | $2,000/mo | $75/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| API | Yes | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 5 | 15 |
| Spec score · Low-Code Automation Platforms | 8.5 (#11) | 9.1 (#2) |
| Connectors | Hundreds of prebuilt connectors, templates, examples and APIs are available through Exchange. | Over 1,000 connectors, including pre-built, universal and community connectors. |
| Monitoring | Runtime Manager provides monitoring and deployment tools with visibility into integration performance and health. | Real-time deployment and monitoring |
| Security and compliance | Security includes identity management, encryption, penetration testing, and detailed audit logs; certifications include ISO 27001, SOC 2, PCI DSS, HIPAA, and GDPR compliance. | Workato advertises encryption, audit trails and compliance with SOC 2, ISO 27001 and PCI. |
| Security/compliance | Government Cloud is FedRAMP-compliant and supports secure cloud deployment for agencies. | Supports major certifications including SOC, ISO, HIPAA, PCI-DSS, IRAP and NIST. |
Plans
MuleSoft Anypoint Platform
- MuleSoft package$2,000 a month
- MuleSoft packages$2,000 a month
- Pre-CommitPriced on request
- Pre-PurchasePriced on request
- UnlimitedPriced on request
Workato
- FreeFree
- FreeFree
- Workato FreeFree
- Pro (2,500 credits)$75 a month
- Workato Pro$75 a month
- Pro$100 a month
- Pro (3,500 credits)$100 a month
- Pro (10,000 credits)$275 a month
- Pro (30,000 credits)$780 a month
- Pro (50,000 credits)$1,275 a month
In their own words
MuleSoft Anypoint Platform
MuleSoft Anypoint Platform has no write-up on Specifiction yet; its figures are above.