MultSaver vs SnapAny
MultSaver
multsaver.comSnapAny
snapany.comSide by side
| Figure | MultSaver | SnapAny |
|---|---|---|
| Price from | $7/mo | $9.90/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 2 | 8 |
| Spec score · Video Downloaders | 8.2 (#49) | 9.0 (#8) |
| Device platforms | Mobile phones,tablets,desktop computers | web,Windows,macOS,Chrome,Edge |
| Free plan | Yes | Yes |
| Maximum video quality | 4k | 8k |
| Supported sources | YouTube,Instagram,TikTok,Facebook,X (Twitter) | YouTube,TikTok,Instagram,X/Twitter,Facebook,Threads,Reddit,Pinterest,Tumblr,Vimeo,Dailymotion,VK,OK.ru,Twitch,Likee,Kwai,Suno,Sora,bilibili.tv,Xiaohongshu,Bilibili,Weibo,WeChat Channels,Doubao,and 1,000+ more sites |
Plans
SnapAny
- FreeFree
- ProPriced on request
- 9,000 credits$9.90 a month
- 50,000 credits$49 a month
- 230,000 credits$199 a month
- 650,000 credits$499 a month
- 1,500,000 credits$999 a month
- Unlimited AccessPriced on request