Notebloc Scanner vs Tiny Scanner
Notebloc Scanner
notebloc.comTiny Scanner
tinyscanner.appSide by side
| Figure | Notebloc Scanner | Tiny Scanner |
|---|---|---|
| Price from | $0.71/mo | $1.67/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 6 |
| Spec score · Mobile Scanning Apps | 8.2 (#32) | 8.7 (#12) |
| Spec score · Scanner apps | 8.2 (#34) | 8.7 (#10) |
| Android app | Yes | Yes |
| Audience | The maker presents the app for students, teachers and professionals. | The maker describes the app as serving businesses and families, with AI features for everyday use, business, and education. |
| Document scanning | The app scans notes, receipts, drawings, sketches, photos and other documents. | The app captures documents, detects edges automatically, and offers multiple scan modes and filters. |
| Free plan | Yes | Yes |
| Headquarters | Barcelona, Spain | Hangzhou, Zhejiang, China |
| iOS app | Yes | Yes |
| Multipage PDF | Yes | Yes |
| OCR | OCR extracts typed text, with support for 18 languages listed on Google Play. | Yes |
| Support | The maker lists [email protected] as its support contact. | Users can submit a support form and the team says it will respond as soon as possible. |
Plans
Notebloc Scanner
- FreeFree
- PRO - Monthly subscription$0.99 a month
- Pro - annual subscription$8.49 a year
- Notebloc Pro: Lifetime$24.99, paid once
Tiny Scanner
- Premium Reward Plan - Monthly$2.99 a month
- Upgrade to Tiny Scanner Plus$4.99, paid once
- Premium Plan - Monthly$6.99 a month
- Premium Plan - Weekly$9.99 a month
- Premium Plan - Yearly$19.99 a year
- Premium Reward Plan - Yearly$29.99 a year
In their own words
Notebloc Scanner
Notebloc Scanner has no write-up on Specifiction yet; its figures are above.
Tiny Scanner
Tiny Scanner has no write-up on Specifiction yet; its figures are above.