NovaBilling vs Recurly
NovaBilling
novabilling.oneRecurly
recurly.comSide by side
| Figure | NovaBilling | Recurly |
|---|---|---|
| Price from | $49/mo | $70.83/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 3 | 5 |
| Spec score · Dunning Management Software | 8.0 (#25) | 8.6 (#12) |
| Analytics | Revenue analytics include MRR, net revenue, churn cohorts, LTV, and payment success rates. | Recurly Analytics provides dashboards and reports for MRR, churn, retention, dunning effectiveness, trials and financial performance. |
| Pricing models | Plans can use standard, graduated, volume, package, and percentage charge models. | The platform supports recurring, one-time, usage-based and hybrid pricing without custom code. |
| Security | The site describes AES-256 encryption for provider credentials, JWT and API key authentication, rate limiting, and isolated tenant databases. | Recurly states that it is PCI-DSS Level 1 compliant and listed in Visa's Global Registry of Service Providers. |
| Usage billing | Usage-based billing supports six aggregation types: COUNT, SUM, MAX, UNIQUE_COUNT, LATEST, and WEIGHTED_SUM. | Usage charges can be accumulated and invoiced at the end of a billing cycle using API-supported usage records. |
Plans
Recurly
- Starter$249 a month
- RevRec$850 a year
- Engage$1,600 a year
- All-AccessPrice not published
- All-Access for ShopifyPrice not published
In their own words
NovaBilling
NovaBilling has no write-up on Specifiction yet; its figures are above.