Ocean.io vs Wiza
Ocean.io
ocean.ioWiza
wiza.coSide by side
| Figure | Ocean.io | Wiza |
|---|---|---|
| Price from | — | $49/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 4 | 11 |
| Spec score · B2B Contact Data Providers | 8.3 (#30) | 8.8 (#8) |
| API | The REST API supports company search, enrichment, lookalike scoring, and verified email reveal. | The Wiza API supports contact enrichment with 50+ data points and prospect search using 20+ filters; API pricing is discussed by booking a call. |
| API access | Yes | Yes |
| Company | Ocean.io lists Copenhagen, Denmark and San Francisco, California as its headquarters. | Wiza’s SaaS Services Agreement identifies Wiza, Inc. as a Delaware corporation with offices at 1162 Broadway, 4th Floor, New York, NY 10001. |
| Free plan | No | Yes |
| Integrations | The integrations page lists Salesforce, HubSpot, Pipedrive, Clay, and custom webhooks; Attio and Zoho CRM are marked coming soon. | Listed integrations include Salesforce, Outreach, HubSpot, Pipedrive, Zoho CRM, Salesloft, Attio, Gong Engage, Zapier, Clay, and Creatio; the page labels each Alpha. |
| Product | Ocean.io learns an ideal customer profile from closed-won deals and ranks companies in the market against it. | Wiza describes itself as a sales prospecting and engagement platform that finds verified email addresses and phone numbers. |
| Support | The pricing page says customers can contact support by email or in-app chat and lists online chat, email, phone, and meetings during CET weekday business hours. | The site links to a Wiza Knowledge Base and provides [email protected] as its contact email. |
Plans
Ocean.io
- SubscriptionPrice not published
- Pay as you goPrice not published
- Subscription (yearly)$567 a year
- Custom planPriced on request
Wiza
- FreeFree
- Email$83 a month
- Email + Phone$166 a month
- Starter$49 a month
- FreeFree
- Starter$49 a month
- Email$99 a month
- Email + Phone$199 a month
- Email$990 a year
- Email + Phone$1,990 a year
In their own words
Wiza
Wiza is a sales prospecting and engagement platform for finding verified email addresses and phone numbers. Its Prospect search covers more than 850 million contacts, with filters, saved searches, CSV export, and CRM sync. Records may include more than 40 data points, such as revenue, funding, and headcount, alongside work or personal emails, direct dials, and cell numbers. Wiza says it checks contact information against live sources when verification is requested instead of relying on cached data. A Chrome extension can find contact details and bulk-export prospects. The API supports enrichment with more than 50 data points and prospect search using more than 20 filters; API pricing is discussed by booking a call. Listed integrations include Salesforce, Outreach, HubSpot, Pipedrive, Zoho CRM, Salesloft, Attio, Gong Engage, Zapier, Clay, and Creatio, each labeled Alpha. The free plan includes 20 valid emails and 5 phone numbers; the homepage also advertises 25 free credits without a credit card. Starter costs $49 a month, billed monthly. Email is $83 a month billed at $990 per year, and Email + Phone is $166 a month billed at $1,990 per year.