Odoo Accounting vs RightRev
Odoo Accounting
odoo.comRightRev
rightrev.comSide by side
| Figure | Odoo Accounting | RightRev |
|---|---|---|
| Price from | Free | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 7 | 0 |
| Spec score · SaaS Accounting Software | 8.5 (#8) | 5.6 (#23) |
| Founded | 2004 | 2020 |
| Headquarters | Grand Rosière, Belgium | Austin, TX |
Plans
Odoo Accounting
- One App FreeFree
- StandardPrice not published
- CustomPrice not published
- One App FreeFree
- Standard$24.90 a month
- Custom$49 a month
- Light UserPrice not published
In their own words
Odoo Accounting
Odoo Accounting has no write-up on Specifiction yet; its figures are above.