OneCommander vs Spacedrive
OneCommander
onecommander.comSpacedrive
spacedrive.comSide by side
| Figure | OneCommander | Spacedrive |
|---|---|---|
| Price from | Free | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 4 | 1 |
| Spec score · File Manager Software | 8.8 (#4) | 7.6 (#66) |
| Company | OneCommander is developed in New York City and the site identifies Tangible Loop LLC as the copyright holder. | The homepage footer names Spacedrive Technology Inc. |
| Free plan | Yes | Yes |
| Supported platforms | windows | Windows,macOS,Linux,iOS,Android,web,API,self-hosted |
| Support | Support includes online help, a downloadable CHM manual, release notes, Discord, and Google Groups. | The security policy asks users to report vulnerabilities by email to [email protected] and allows anonymous reports. |
Plans
OneCommander
- Free Home UseFree
- Lifetime User License$30, paid once
- Company LicensePriced on request
- School LicenseFree
In their own words
OneCommander
OneCommander has no write-up on Specifiction yet; its figures are above.
Spacedrive
Spacedrive has no write-up on Specifiction yet; its figures are above.