OnlySocial vs Planable
OnlySocial
onlysocial.ioPlanable
planable.ioSide by side
| Figure | OnlySocial | Planable |
|---|---|---|
| Price from | $29/mo | $9/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 4 | 14 |
| Spec score · Social Media Management Tools | 7.0 (#134) | 9.3 (#5) |
| Analytics level | advanced | advanced |
| Approval workflow | Yes | Yes |
| Free plan | No | Yes |
| Social accounts | 15 | 4 |
| Social inbox | Yes | Yes |
| Paid from | 29 | 33 |
| Supported networks | Facebook,Instagram,TikTok,X (Twitter),LinkedIn,Pinterest,Tumblr,Telegram,Threads,VK,YouTube,Google My Business,Reddit,Mastodon,BlueSky | Facebook,LinkedIn,Instagram,X,Google Business Profile,YouTube,TikTok,Pinterest,Threads |
Plans
OnlySocial
- Freelancer$29 a month
- Entrepreneur$49 a month
- Unlimited Pro$99 a month
- Professional$990 a year
Planable
- FreeFree
- Basic$33 a month
- Basic$39 a month
- BasicPriced on request
- Pro$49 a month
- Pro$59 a month
- ProPriced on request
- EnterprisePriced on request
- Social Inbox add-on$9 a month
- Analytics add-on$14 a month
In their own words
OnlySocial
OnlySocial has no write-up on Specifiction yet; its figures are above.