OpenASR vs Speechnotes
OpenASR
openasr.orgSpeechnotes
speechnotes.coSide by side
| Figure | OpenASR | Speechnotes |
|---|---|---|
| Price from | Free | $0.10/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| Android | — | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 1 | 3 |
| Spec score · Ai Dictation Apps | 8.2 (#8) | 7.5 (#15) |
| Spec score · Dictation software | 7.8 (#21) | 7.5 (#24) |
| Offline dictation | Yes | No |
| Privacy model | on-device | cloud |
| Supported platforms | macOS,Windows,Linux (CLI/server) | web,Chrome extension,Android |
Plans
Speechnotes
- Dictation - FreeFree
- Dictation - Premium$1.90 a month
- Transcription$0.10 a month
In their own words
Speechnotes
Speechnotes has no write-up on Specifiction yet; its figures are above.