OpenSports vs Team Cowboy
OpenSports
opensports.netTeam Cowboy
teamcowboy.comSide by side
| Figure | OpenSports | Team Cowboy |
|---|---|---|
| Price from | $30/mo | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 3 | 2 |
| Spec score · Sports Team Management Software | 7.7 (#26) | 8.4 (#8) |
| Headquarters | Toronto, Canada | Crunchbase lists Team Cowboy in Seattle, Washington, United States, with 1–10 employees. |
| Purpose | OpenSports provides a platform for sports organizations to run pickup events, leagues, tournaments and memberships, handling invites, payments, waitlists and player updates. | Team Cowboy is a website for managing and organizing sports teams. |
| Support | The pricing page offers live demos and chat with a client success specialist; Premium includes priority support and an account manager. | Customer service says it aims to answer e-mails by the end of the day and usually sooner. |
Plans
OpenSports
- Recreational Group$30 a month
- Full Time Club$70 a month
- Premium$750 a month
In their own words
OpenSports
OpenSports has no write-up on Specifiction yet; its figures are above.
Team Cowboy
Team Cowboy has no write-up on Specifiction yet; its figures are above.