Oracle Cloud HCM vs Zoho People
Oracle Cloud HCM
oracle.comZoho People
zoho.comSide by side
| Figure | Oracle Cloud HCM | Zoho People |
|---|---|---|
| Price from | $1/mo | $1.25/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 6 | 11 |
| Spec score · HR Software | 7.6 (#124) | 9.4 (#2) |
| Founded | 1977 | 1996 |
| Free plan | No | Yes |
| Headquarters | Austin, Texas, USA | Chennai, India |
| Security | Oracle describes its Software Security Assurance methodology as building security into product design, development, testing, and maintenance, and provides cloud security assessments for Fusion Cloud Applications. | Zoho states that People uses AES-256 encryption at rest, multi-factor authentication, access controls, activity logs and replicated backups. |
Plans
Oracle Cloud HCM
- Fusion Workforce Compensation Cloud Service$2 a month
- Fusion Workforce Compensation Cloud Service$4 a month
- Fusion Goal Management Cloud Service$1 a month
- Fusion Performance Management Cloud Service$1 a month
- Fusion Talent Management Base Cloud Service$1 a month
- Fusion Talent Review and Succession Management Cloud Service$1 a month
Zoho People
- FreeFree
- Essential HRPriced on request
- ProfessionalPriced on request
- PremiumPriced on request
- EnterprisePriced on request
- FreeFree
- Essential HR$1.25 a month
- Professional$2 a month
- Premium$3 a month
- Enterprise$4.50 a month
In their own words
Oracle Cloud HCM
Oracle Cloud HCM has no write-up on Specifiction yet; its figures are above.