Orion File Recovery vs SalvageData Data Recovery Software
Orion File Recovery
nchsoftware.comSalvageData Data Recovery Software
salvagedata.comSide by side
| Figure | Orion File Recovery | SalvageData Data Recovery Software |
|---|---|---|
| Price from | $25/mo | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| Plans published | 5 | 2 |
| Spec score · Data recovery software | 8.7 (#12) | 8.1 (#34) |
| File types | The product lists recovery of deleted files, music, and photos. | The page lists documents, spreadsheets, presentations, images, video, and audio among recoverable file types. |
| Founded | 1993 | 2003 |
| Free plan | Yes | Yes |
| Headquarters | Canberra, Australian Capital Territory, Australia | The company lists its headquarters in Cleveland, Ohio. |
| Memory card recovery | Yes | Yes |
| Operating systems | Windows 7,Windows 8,Windows 8.1,Windows 10,Windows 11 | Windows,macOS,Linux |
| Purpose | Orion searches for deleted files on a computer’s hard drive and connected external or portable drives; files that have not been overwritten may be recoverable. | The software is for at-home recovery of deleted data from Windows, Mac, and Linux devices. |
| Recovery sources | hard drives,external drives,portable drives,USB drives,flash drives,memory cards | hard drives,USB flash drives,SD cards,connected storage devices |
Plans
Orion File Recovery
- FreeFree
- Plus Home$25 a month
- Plus Commercial$35 a month
- Plus Commercial QuarterlyPrice not published
- Orion File RecoveryFree
SalvageData Data Recovery Software
- FreeFree
- Free data recovery softwareFree
In their own words
Orion File Recovery
Orion File Recovery has no write-up on Specifiction yet; its figures are above.
SalvageData Data Recovery Software
SalvageData Data Recovery Software has no write-up on Specifiction yet; its figures are above.