Palazzo vs RestageHQ
Palazzo
palazzo.aiRestageHQ
restagehq.comSide by side
| Figure | Palazzo | RestageHQ |
|---|---|---|
| Price from | $50/mo | $29/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 6 | 4 |
| Spec score · Virtual Staging Software | 8.2 (#7) | 7.6 (#18) |
| Support | The Starter plan includes email support, while Growth includes priority support and Scale includes dedicated support and an SLA. | Support is available by email and in-app live chat; the about page says chat runs Monday–Friday, 8am–6pm Central, and is usually answered within minutes. |
Plans
Palazzo
- Starter$50 a month
- Growth$349 a month
- Pro$750 a month
- Builders and BTRPriced on request
- MultifamilyPriced on request
- ScalePriced on request
RestageHQ
- Pay-as-you-go credits$3, paid once
- Starter$29 a month
- Pro$79 a month
- Team$199 a month