ParentalEdge vs ScreenCoach
ParentalEdge
parentaledge.comScreenCoach
myscreencoach.comSide by side
| Figure | ParentalEdge | ScreenCoach |
|---|---|---|
| Price from | $4.17/mo | $7.99/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 1 | 4 |
| Spec score · Parental control apps | 8.7 (#12) | 8.1 (#43) |
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Free plan | No | No |
| Privacy | The maker says it does not read private messages and lets users delete their data at any time. | The privacy policy identifies LifeTech Balance Pty Ltd as the owner and provider and says it commits to the Australian Privacy Principles and applicable regulations. |
| Purpose | ParentalEdge blocks harmful content, manages screen time, and provides parents with activity insights. | ScreenCoach helps families manage children’s screen time with tasks, rewards, and limits. |
| Screen-time schedules | Yes | Yes |
| Support | The site lists [email protected] as its support contact. | The site lists product support, contact, and live chat options. |
Plans
ScreenCoach
- Monthly$7.99 a month
- 6 Monthly$39 a month
- Annual$5,912 a year
- 6 Monthly$396 a year
In their own words
ParentalEdge
ParentalEdge has no write-up on Specifiction yet; its figures are above.
ScreenCoach
ScreenCoach has no write-up on Specifiction yet; its figures are above.