ParentalEdge vs Spy Phone
ParentalEdge
parentaledge.comSpy Phone
spyphone.comSide by side
| Figure | ParentalEdge | Spy Phone |
|---|---|---|
| Price from | $4.17/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 1 | 2 |
| Spec score · Parental control apps | 8.7 (#12) | 7.6 (#63) |
| Free plan | No | Yes |
| Headquarters | Tarneit, Victoria, Australia | Middletown, New York, USA |
| Location tracking | Yes | Yes |
| Purpose | ParentalEdge blocks harmful content, manages screen time, and provides parents with activity insights. | Spy Phone describes itself as a family phone tracker for monitoring children and family members. |
| Support | The site lists [email protected] as its support contact. | The FAQ says one-on-one technical support is not provided, but users may email [email protected] or submit a support ticket through the panel. |
Plans
In their own words
ParentalEdge
ParentalEdge has no write-up on Specifiction yet; its figures are above.