Persimmony Case Management vs Trackops
Persimmony Case Management
persimmony.comTrackops
trackops.comSide by side
| Figure | Persimmony Case Management | Trackops |
|---|---|---|
| Price from | — | $99/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 1 | 3 |
| Spec score · Case Management Software | 8.3 (#23) | 8.6 (#12) |
| Audit trail | Yes | Yes |
| Deployment | cloud | cloud |
| Founded | 2002 | 2006 |
| Headquarters | Plano, Texas, United States | Boulder, Colorado, United States |
| Case intake forms | Yes | Yes |
| Reporting dashboards | Yes | Yes |
| Workflow automation | Yes | Yes |
Plans
Persimmony Case Management
- Persimmony Case ManagementPriced on request
In their own words
Persimmony Case Management
Persimmony Case Management has no write-up on Specifiction yet; its figures are above.