Pikli vs Poll Everywhere
Pikli
pikli.livePoll Everywhere
polleverywhere.comSide by side
| Figure | Pikli | Poll Everywhere |
|---|---|---|
| Price from | $12/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | — |
| Plans published | 4 | 14 |
| Spec score · Audience Response Systems | 8.4 (#39) | 9.5 (#1) |
| Free plan | Yes | Yes |
| Integrations | The site lists Zoom, Google Meet, Slack, Discord, Telegram, Slides, Microsoft Teams, Brightspace, and Zapier, along with website embeds, Agent API, and CLI. | Official integrations include PowerPoint, Google Slides, Apple Keynote, Slack, Microsoft Teams, Webex, and Zoom. |
| Live polling | Yes | Yes |
| Live Q&A | Yes | Yes |
| Poll types | Polls support multiple choice, ratings, rankings, and word clouds. | The platform offers bar charts, word clouds, donut charts, competitions, Likert scales, Q&A, radar charts, attendance, content, media, and clickable-image activities. |
| Quiz mode | Yes | Yes |
| Slide integrations | Yes | Yes |
| Paid from | 12 | 10 |
| Use cases | The site presents webinars, workshops, classrooms, team retrospectives, and conferences as use cases. | Poll Everywhere is positioned for higher education, corporate presentations, meetings, training, events, and K-12 education. |
Plans
Poll Everywhere
- IntroFree
- Present$120 a year
- Engage$588 a year
- Teams$999 a year
- EnterprisePriced on request
- Present$10 a month
- Engage$49 a month
- Teams$84 a month
- Present Monthly$10 a month
- Engage Monthly$99 a month
In their own words
Poll Everywhere
Poll Everywhere has no write-up on Specifiction yet; its figures are above.