Planable vs Planly
Planable
planable.ioPlanly
planly.comSide by side
| Figure | Planable | Planly |
|---|---|---|
| Price from | $9/mo | $15/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 14 | 4 |
| Spec score · Social Media Management Tools | 9.3 (#3) | 7.2 (#127) |
| Spec score · Social Media Scheduling Software | 8.9 (#9) | 7.2 (#36) |
| Analytics level | advanced | standard |
| Approval workflow | Yes | No |
| Free plan | Yes | Yes |
| Scheduled posts | 60 | 100 |
| Social accounts | 4 | 4 |
| Social inbox | Yes | No |
| Paid from | 33 | 10 |
| Supported networks | Facebook,LinkedIn,Instagram,X,Google Business Profile,YouTube,TikTok,Pinterest,Threads | Instagram,Threads,TikTok,Twitter/X,Facebook,LinkedIn,Pinterest,Mastodon,Bluesky,YouTube |
Plans
Planable
- FreeFree
- Basic$33 a month
- Basic$39 a month
- BasicPriced on request
- Pro$49 a month
- Pro$59 a month
- ProPriced on request
- EnterprisePriced on request
- Social Inbox add-on$9 a month
- Analytics add-on$14 a month
Planly
- Individual$15 a month
- Team$40 a month
- Agency$80 a month
- EnterprisePrice not published