PLANTA Project vs UniPhi
PLANTA Project
planta.deUniPhi
uniphi-software.comSide by side
| Figure | PLANTA Project | UniPhi |
|---|---|---|
| Price from | €12/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| Linux | Yes | — |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 2 | 0 |
| Spec score · Project Portfolio Management Software | 8.2 (#11) | 7.1 (#24) |
| Spec score · Project management tools | 8.2 (#100) | 7.5 (#171) |
| Spec score · Project Management Software | 8.2 (#108) | 7.2 (#182) |
| Free plan | No | No |
| Headquarters | Karlsruhe, Germany | Sydney, New South Wales, Australia |
| Integrations | PLANTA lists standard interfaces for Jira and Microsoft Project, plus configurable interfaces for importing and exporting data. | The company says UniPhi connects with Microsoft Office, including Outlook, and with third-party accounting, CRM, and project-management systems. |
| Security | PLANTA states that its cloud security has ISO 27001 and ISO 27018 certification and that data is encrypted during transfer and storage. | UniPhi's privacy and security statement says it uses SSL technology for transactions and does not store unencrypted credit card details on its server. |
| Support | PLANTA says it provides software consulting, customization, and support for customers. | Users can report assistance requests or bugs through a form or submit and track requests in the support portal. |
| Time tracking | Yes | Yes |
Plans
In their own words
PLANTA Project
PLANTA Project has no write-up on Specifiction yet; its figures are above.