Poll Everywhere vs Polltab
Poll Everywhere
polleverywhere.comPolltab
polltab.comSide by side
| Figure | Poll Everywhere | Polltab |
|---|---|---|
| Price from | $10/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 14 | 1 |
| Spec score · Audience Response Systems | 9.5 (#1) | 7.3 (#102) |
| Anonymous responses | Yes | Yes |
| Free plan | Yes | Yes |
| Live polling | Yes | Yes |
| Purpose | Poll Everywhere transforms passive audiences into active participants through real-time polling, Q&A, and instant feedback. | Polltab lets users create online polls and share them through a unique link and QR code. |
Plans
Poll Everywhere
- IntroFree
- Present$120 a year
- Engage$588 a year
- Teams$999 a year
- EnterprisePriced on request
- Present$10 a month
- Engage$49 a month
- Teams$84 a month
- Present Monthly$10 a month
- Engage Monthly$99 a month
In their own words
Poll Everywhere
Poll Everywhere has no write-up on Specifiction yet; its figures are above.