PrivX PAM vs Twingate
PrivX PAM
ssh.comTwingate
twingate.comSide by side
| Figure | PrivX PAM | Twingate |
|---|---|---|
| Price from | — | $5/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 0 | 5 |
| Spec score · Zero Trust Network Access Software | 5.8 (#38) | 8.7 (#10) |
| Founded | 1995 | 2019 |
| Headquarters | Helsinki, Finland | Redwood City, California, United States |
Plans
Twingate
- StarterFree
- Home$15 a month
- Teams$5 a month
- Business$10 a month
- EnterprisePriced on request