ProEst vs SharpeSoft Estimator
ProEst
autodesk.comSharpeSoft Estimator
sharpesoft.comSide by side
| Figure | ProEst | SharpeSoft Estimator |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 1 | 1 |
| Spec score · Construction Estimating Software | 6.0 (#23) | 7.9 (#12) |
| Founded | 1982 | 1986 |
| Headquarters | San Francisco, California, United States | Yuba City, California, United States |
Plans
In their own words
SharpeSoft Estimator
SharpeSoft Estimator has no write-up on Specifiction yet; its figures are above.