ProofHub vs Vaiz
ProofHub
proofhub.comVaiz
vaiz.comSide by side
| Figure | ProofHub | Vaiz |
|---|---|---|
| Price from | $3.75/mo | $0.42/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 4 | 2 |
| Spec score · Game Project Management Software | 8.7 (#12) | 7.8 (#24) |
| Founded | 2012 | 2024 |
| Headquarters | Covina, California, USA | Limassol, Cyprus |
| Integrations | Listed integrations include Slack, Box, Dropbox, Google Calendar, iCal, OneDrive, FreshBooks, and QuickBooks. | Vaiz lists Slack, Discord, GitHub, GitLab, Zapier, and webhooks, and says it connects to thousands of other apps. |
| Mobile apps | ProofHub offers mobile project management apps for Android and iOS, with project updates and real-time notifications. | Vaiz says it has native apps for iOS and Android and also works in a web browser on desktop and mobile. |
| Security | ProofHub says it uses 128-bit SSL encryption for data in transit and offers account IP restrictions and activity logs. | Vaiz says it is GDPR compliant, encrypts data at rest and in transit, and does not use customer data to train AI. |
Plans
ProofHub
- Essential$50 a month
- Ultimate Control$99 a month
- Essential$45 a year
- Ultimate Control$89 a year