Propydesk vs Realatic
Propydesk
propydesk.comRealatic
realatic.comSide by side
| Figure | Propydesk | Realatic |
|---|---|---|
| Price from | ₹1,299/mo | ₹399/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | Yes |
| Plans published | 3 | 5 |
| Spec score · Real Estate CRM Software | 8.0 (#99) | 9.1 (#4) |
| Automated follow-up | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Bhubaneswar, Odisha, India | Noida, Uttar Pradesh, India |
| Integrations | The site describes WhatsApp actions for calling, messaging and sending payment ledgers, plus custom CRM, ERP and telephony integrations for Enterprise. | Listed integrations include 99acres, MagicBricks, Housing.com (including PropTiger and Makaan), Knowlarity, Pulse, Callmatic, Sarvam AI, Facebook and Instagram Lead Ads, WhatsApp Business API and website forms. |
| Lead import | Yes | Yes |
| Lead management | The platform captures leads from multiple channels, routes them to agents, scores them and supports follow-ups. | The system captures leads from eight or more sources, deduplicates by phone number, assigns them by rules, and scores them from 0 to 100. |
| Lead routing | Yes | Yes |
| Mobile app | Yes | Yes |
| Support | Every plan includes in-app chat and email support during business hours; Growth adds a response target under four hours, while Enterprise includes phone support and a dedicated account manager. | Official pages offer email support, WhatsApp contact and a free setup call for integrations; the support subdomain returned a 403 response when opened. |
Plans
Realatic
- FreeFree
- Pro₹399 a month
- Business₹1,199 a month
- Pro₹499 a month
- BusinessPriced on request
In their own words
Realatic
Realatic is a real estate lead and marketing platform available on the web and Android. Its listed tools include lead import, automated follow-up, lead routing, property matching, and email marketing. The free plan is listed as free forever with no credit card required, and includes three users, 100 leads per month, and one project. Pro costs ₹499 per month with monthly billing and supports up to 100 users and 1,000 leads per month. Business costs ₹1,199 per month and includes Full Agentic AI, a buyer portal, and full automation. Separately, the pricing note lists paid access from ₹399 per user per month when billed annually; this differs from the monthly prices shown for Pro and Business. The maker is headquartered in Noida, Uttar Pradesh, India, and was founded in 2025. These plan details make the listed user, lead, and project allowances important points to check against a team’s needs.