Proton Pass vs Secure Vault
Proton Pass
proton.meSecure Vault
github.comSide by side
| Figure | Proton Pass | Secure Vault |
|---|---|---|
| Price from | $2.99/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | Yes | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 4 | 0 |
| Spec score · Password Managers | 9.5 (#1) | 7.3 (#86) |
| Free plan | Yes | Yes |
| Headquarters | Geneva, Switzerland | Füssen, Bavaria, Germany |
| License | The Proton Pass common repository identifies the software as GNU General Public License version 3 or later. | Secure Vault is licensed under the European Union Public Licence 1.2 (EUPL-1.2). |
| Supported platforms | web,Windows,macOS,Linux,iOS,Android,browser extensions | Windows,macOS,Linux |
Plans
Proton Pass
- Proton FreeFree
- Pass Plus$35.88 a year
- Pass Family$59.88 a year
- Proton Unlimited$119.88 a year
In their own words
Secure Vault
Secure Vault has no write-up on Specifiction yet; its figures are above.