Rakuten Music vs TIDAL
Rakuten Music
music.rakuten.co.jpTIDAL
tidal.comSide by side
| Figure | Rakuten Music | TIDAL |
|---|---|---|
| Price from | Free | $11.99/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 8 | 7 |
| Spec score · Music streaming services | 9.0 (#5) | 9.0 (#4) |
| Spec score · Music Streaming Software | 8.6 (#14) | 8.2 (#30) |
| Spec score · Music streaming services with a student plan | 8.5 (#5) | 8.2 (#8) |
| Maximum audio quality | standard | Max quality can provide HiRes FLAC up to 24-bit/192 kHz, High provides FLAC up to 16-bit/44.1 kHz, and Low provides up to 320 kbps. |
| Family plan | No | Yes |
| Free plan | Yes | No |
| Lossless audio | No | Yes |
| Offline listening | Yes | Yes |
| Student plan | Yes | Yes |
| Support | Google Play lists [email protected] as the support email and links to Rakuten's help and privacy pages. | TIDAL directs customers to its support pages for answers and customer assistance. |
| Supported platforms | web,ios,android | web,Windows,macOS,iOS,Android,Apple TV,Android TV,Apple Watch,Chromecast,CarPlay,Android Auto,Amazon Alexa |
Plans
Rakuten Music
- LitePrice not published
- Standard$980 a month
- Student$480 a month
- BundleFree
- Light¥500 a month
- Rakuten Card/Mobile member¥780 a month
- Annual Light¥5,000 a year
- Annual Standard¥9,300 a year
TIDAL
- Individual$11.99 a month
- StudentPriced on request
- StudentPrice not published
- Family$19.99 a month
- DJ$19.99 a month
- DJ StudentPrice not published
- DJ StudentPriced on request
In their own words
Rakuten Music
Rakuten Music has no write-up on Specifiction yet; its figures are above.