RealScout vs Sierra Interactive
RealScout
realscout.comSierra Interactive
sierrainteractive.comSide by side
| Figure | RealScout | Sierra Interactive |
|---|---|---|
| Price from | $12.42/mo | $299.95/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 7 | 3 |
| Spec score · Real Estate CRM Software | 8.3 (#48) | 7.7 (#142) |
| Spec score · Real Estate Marketing | 7.8 (#6) | 6.9 (#12) |
| Automated follow-up | Yes | Yes |
| Email marketing | Yes | Yes |
| Free plan | No | No |
| Lead import | Yes | Yes |
| Lead routing | Yes | Yes |
| Mobile app | Yes | Yes |
| Property matching | Yes | Yes |
Plans
RealScout
- Core$179 a month
- Build$299 a month
- Core (annual)$149 a year
- Core (monthly)$179 a month
- Build (annual)$249 a year
- Build (monthly)$299 a month
- EnterprisePriced on request
Sierra Interactive
- Starter Package$299.95 a month
- Essential Package$399.95 a month
- Growth Package$599.95 a month
In their own words
Sierra Interactive
Sierra Interactive has no write-up on Specifiction yet; its figures are above.