Realtipro vs WHISE
Realtipro
realtipro.comWHISE
whise.euSide by side
| Figure | Realtipro | WHISE |
|---|---|---|
| Price from | $129/mo | €4.92/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 6 | 6 |
| Spec score · Real Estate CRM Software | 7.2 (#208) | 9.3 (#1) |
| Automated follow-up | Yes | Yes |
| Email marketing | Yes | Yes |
| Founded | 2019 | 2000 |
| Free plan | No | Yes |
| Headquarters | Bothell, Washington, USA | Brussels, Belgium |
| Mobile app | Yes | Yes |
| Website included | Yes | Yes |
Plans
Realtipro
- Basic$129 a month
- Growth$179 a month
- Professional$229 a month
- Brock-Entry$1,499 a month
- Brock-Premium$1,999 a month
- Brock-Enterprise$2,999 a month
WHISE
- FreemiumPrice not published
- Starter€59 a year
- Expert€89 a year
- FreemiumFree
- Starter€59 a month
- Expert€89 a month