ReferralCandy vs RewardSpring
ReferralCandy
referralcandy.comRewardSpring
getrewardspring.comSide by side
| Figure | ReferralCandy | RewardSpring |
|---|---|---|
| Price from | $793.50/mo | $49/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 4 | 1 |
| Spec score · Referral Marketing Software | 8.0 (#11) | 7.5 (#24) |
| Audience | The company describes the service as software used by ecommerce brands and says merchants can run customer referral and affiliate programs together. | RewardSpring is built for SaaS founders, indie hackers, AI tool builders, and digital product businesses. |
| Fraud controls | The service blocks clear self-referrals and flags patterns such as similar customer details, repeated IP addresses, and unusually high referral volume for merchant review. | Rewards have a holding period and the product flags suspicious activity and self-referrals for review. |
| Support | The privacy policy says support for service issues is provided via live chat, phone, or email. | The Pro plan includes email support. |
Plans
ReferralCandy
- Grow$793.50 a month
- Basic$910.50 a month
- Scale$2,491.50 a month
- Enterprise$7,990.25 a month
In their own words
ReferralCandy
ReferralCandy has no write-up on Specifiction yet; its figures are above.
RewardSpring
RewardSpring has no write-up on Specifiction yet; its figures are above.