Rekomi vs Tradedoubler
Rekomi
rekomi.comTradedoubler
tradedoubler.comSide by side
| Figure | Rekomi | Tradedoubler |
|---|---|---|
| Price from | $24.17/mo | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| API | Yes | Yes |
| Plans published | 7 | 6 |
| Spec score · Affiliate Marketing Software | 9.0 (#2) | 8.3 (#31) |
| API access | Yes | Yes |
| Automated payouts | Yes | Yes |
| Founded | LinkedIn lists Rekomi's founding year as 2026. | 1999 |
| Fraud prevention | Yes | Tradedoubler says it monitors traffic and conversions with fraud detection tools and may suspend or terminate accounts engaging in fraud. |
| Free plan | No | No |
| Partner portal | Yes | Yes |
| Tracking | Tracking supports first-party cookies, server-to-server events, browser pixels, custom domains and coupon attribution without a click cookie. | Its tracking features include cross-device tracking, voucher codes, QR codes, product-level tracking, and new-versus-existing customer tracking. |
| What it does | Rekomi is a cloud affiliate and referral platform for online stores, subscription businesses and creators, covering recruitment, attribution, commissions and payouts. | Tradedoubler provides partner marketing services connecting brands and publishers, including affiliate and influencer marketing. |
Plans
Rekomi
- Starter$29 a month
- Growth$49 a month
- Pro$99 a month
- Starter (annual)$290 a year
- Growth (annual)$490 a year
- Pro (annual)$990 a year
- EnterprisePriced on request
Tradedoubler
- Start£55 a month
- Walk£85 a month
- Run£175 a month
- Start (Grow)€59 a month
- Walk (Grow)€99 a month
- Run (Grow)€199 a month
In their own words
Tradedoubler
Tradedoubler has no write-up on Specifiction yet; its figures are above.