RentButter vs RentSpree
RentButter
rentbutter.comRentSpree
rentspree.comSide by side
| Figure | RentButter | RentSpree |
|---|---|---|
| Price from | — | $6.99/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 4 | 9 |
| Spec score · Tenant Screening Software | 7.5 (#15) | 8.8 (#3) |
| Compliance | The company says its screening workflows are designed around FCRA requirements, jurisdiction-aware rules and audit-ready reporting. | RentSpree describes jurisdiction-specific screening restrictions, conditional approvals, and adverse action notices as compliance tools. |
| Integrations | The pricing FAQ names Rent Manager, ManageAmerica, Yardi and AppFolio among supported property management systems. | RentSpree reports more than 300 MLS, technology and brokerage partnerships, including SkySlope, Form Simplicity and zipLogix. |
| Purpose | Rent Butter combines tenant screening insights with identity, employment and income verification for workforce housing leasing decisions. | RentSpree offers tenant screening and tools for listings, rental applications, lease management, and rent collection. |
| Support | The site lists [email protected] and phone numbers (312) 224-6078 and (833) 384-3190, and links to a Help Center. | Support offers 24/7 automated chat, email responses seven days a week and weekday phone coverage from 7 a.m. to 4 p.m. Pacific. |
| Who it serves | Rent Butter describes its plans for individual landlords, property owners and professional or large-scale property managers. | The company describes the product as serving landlords, real estate agents, property managers, renters, and enterprise customers. |
Plans
RentButter
- Standard Plan$25, paid once
- Professional Plan$35, paid once
- Enterprise / Custom PlanPriced on request
- Individual Landlord PlanPriced on request
RentSpree
- BasicFree
- Recurring ACH rent payment$3, paid once
- Tenant card payment$3, paid once
- Landlord PRO$6.99 a month
- RentSpree PRO$15.83 a month
- Standard screening report$39.99, paid once
- Standard screening report$39.99, paid once
- Comprehensive screening report$49.99, paid once
- Comprehensive screening report$49.99, paid once
In their own words
RentButter
RentButter has no write-up on Specifiction yet; its figures are above.