Rentic vs TenantCloud
Rentic
rentic.ieTenantCloud
tenantcloud.comSide by side
| Figure | Rentic | TenantCloud |
|---|---|---|
| Price from | $250/mo | $15/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 4 | 7 |
| Spec score · Property Management Software | 7.6 (#155) | 9.2 (#8) |
| Free plan | No | No |
| Lease management | Yes | TenantCloud provides reusable document templates, electronic signatures, renewals, inspections and PDF lease creation on higher plans. |
| Mobile app coverage | web only | ios and android |
Plans
Rentic
- Starter$250 a month
- Growth$750 a month
- EnterprisePrice not published
- Enterprise — 250+ propertiesPriced on request
TenantCloud
- Starter$25 a month
- Growth$35 a month
- Pro$60 a month
- Business$100 a month
- Starter$180 a year
- Growth$350 a year
- Pro$600 a year
In their own words
TenantCloud
TenantCloud has no write-up on Specifiction yet; its figures are above.