restdb.io vs TinyDB
restdb.io
restdb.ioTinyDB
tinydb.readthedocs.ioSide by side
| Figure | restdb.io | TinyDB |
|---|---|---|
| Price from | $19/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 3 | 0 |
| Spec score · Document Databases | 8.0 (#11) | 6.6 (#22) |
Plans
In their own words
TinyDB
TinyDB has no write-up on Specifiction yet; its figures are above.