Rev AI vs XTrans
Rev AI
rev.aiXTrans
ldc.upenn.eduSide by side
| Figure | Rev AI | XTrans |
|---|---|---|
| Price from | $0.01/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 21 | 1 |
| Spec score · AI transcription tools | 9.3 (#4) | 7.5 (#35) |
| Spec score · Transcription Software | 8.9 (#7) | 7.3 (#39) |
| Export formats | TXT,JSON,SRT,VTT | Tab-delimited format (TDF) |
| Free plan | No | Yes |
| Speaker identification | Yes | Yes |
| Timestamp support | Yes | Yes |
Plans
Rev AI
- Whisper Fusion Transcription$0.01 a month
- Whisper Large Transcription$0.01 a month
- Reverb turbo transcriptionPrice not published
- Reverb Transcription$0.20 a month
- Reverb Foreign Language Transcription$0.30 a month
- Human Transcription$1.99 a month
- Forced AlignmentFree
- Language IdentificationFree
- Language Translation - Standard ModelFree
- Forced AlignmentFree