Ringover vs SIPcity Cloud PBX
Ringover
ringover.comSIPcity Cloud PBX
sipcity.com.auSide by side
| Figure | Ringover | SIPcity Cloud PBX |
|---|---|---|
| Price from | $15/mo | $5/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 5 | 4 |
| Spec score · Business Phone Systems | 9.2 (#5) | 7.9 (#111) |
| Auto attendant | Yes | Yes |
| Business numbers | multiple | multiple |
| Call routing | custom | custom |
| Desktop and mobile apps | Yes | Yes |
| Free plan | No | No |
| Headquarters | Paris, France | Australia |
| Integrations | Ringover advertises more than 100 integrations spanning CRM, ATS, helpdesk, storage, analytics and productivity systems. | The integrations page lists HubSpot, LiveAgent and My Care CRM, and the features page also describes Google and Microsoft contact syncing. |
| Voicemail transcription | Yes | Yes |
Plans
Ringover
- TALK$15 a month
- BUSINESS$47 a month
- Smart$29 a month
- Power$54 a month
- Advanced$64 a month
SIPcity Cloud PBX
- Flex$5 a month
- Cloud Connect$19.99 a month
- Connect Plus$24.99 a month
- Teams Connect$24.99 a month
In their own words
SIPcity Cloud PBX
SIPcity Cloud PBX has no write-up on Specifiction yet; its figures are above.