Routine vs Todoery
Routine
routine.coTodoery
todoery.comSide by side
| Figure | Routine | Todoery |
|---|---|---|
| Price from | $5/mo | $1.33/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 5 | 4 |
| Spec score · Daily Planner Apps | 9.4 (#1) | 8.0 (#81) |
| Spec score · To-do list apps | 9.3 (#4) | 8.1 (#70) |
| Focus sessions | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Paris, France | Hong Kong |
| Mobile platforms | both | both |
| Planning method | hybrid | hybrid |
| Recurring tasks | Yes | Yes |
Plans
Routine
- FreeFree
- Personal$5 a month
- Professional$10 a month
- Business$15 a month
- EnterprisePriced on request
Todoery
- Monthly PRO$1.99 a month
- Yearly PRO - Special Offer$15.99 a year
- Annual PRO$17.99 a year
- Permanent PRO$34.99, paid once