Scaleo vs Semrush
Scaleo
scaleo.sleeek.inSemrush
semrush.comSide by side
| Figure | Scaleo | Semrush |
|---|---|---|
| Price from | $24/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| API | Yes | Yes |
| Plans published | 3 | 13 |
| Spec score · SEO tools | 8.7 (#20) | 9.1 (#10) |
| API access | Yes | Yes |
| Backlink analysis | Yes | Yes |
| Competitor research | Yes | Yes |
| Free plan | Yes | Yes |
| Native integrations | Integrations include Google Analytics, Search Console, Google Ads, WordPress, Shopify, HubSpot, Slack, and more. | Report plans integrate with Google Analytics, Google Search Console, and third-party services. |
| Keyword research | Yes | Yes |
| Rank tracking | Yes | Yes |
| Site audit | Yes | Yes |
| Tracked keywords | 500 | 500 |
Plans
Semrush
- FreeFree
- FreeFree
- SEO$117.33 a month
- StarterPrice not published
- Pro+Price not published
- AdvancedPrice not published
- Base Report$10 a month
- Pro Report$20 a month
- Additional Users$45 a month
- Lead Generation$90 a month