Seafile vs UploadFiles.io
Seafile
seafile.comUploadFiles.io
ufile.ioSide by side
| Figure | Seafile | UploadFiles.io |
|---|---|---|
| Price from | Free | $9.99/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | Yes | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 18 | 4 |
| Spec score · Cloud storage | 9.3 (#8) | 8.3 (#38) |
| Spec score · File Sharing Software | 8.9 (#10) | 8.2 (#26) |
| Spec score · Cloud Storage Services | 8.8 (#20) | 8.2 (#42) |
| Device platforms | Windows,macOS,Linux,iOS,Android | windows,macos |
| Free plan | Yes | Yes |
| Storage limit | 500 | 1000 |
Plans
Seafile
- Community EditionPrice not published
- Pro Edition — 3 usersPrice not published
- Pro Edition — 10–249 users$48 a year
- Pro Edition — 250–499 users$44 a year
- Pro Edition — 500–749 users$40 a year
- Pro Edition — 750–999 users$35 a year
- Pro Edition — 1000+ usersPrice not published
- SeafilePlus Cloud — Trial PlanPrice not published
- SeafilePlus Cloud — Team Plan$8 a month
- Plus Edition Trial PlanFree
In their own words
UploadFiles.io
UploadFiles.io has no write-up on Specifiction yet; its figures are above.