Semrush vs seoClarity
Semrush
semrush.comseoClarity
seoclarity.netSide by side
| Figure | Semrush | seoClarity |
|---|---|---|
| Price from | $10/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| API | Yes | Yes |
| Plans published | 13 | 4 |
| Spec score · SEO tools | 9.1 (#10) | 7.5 (#162) |
| Spec score · SEO Testing Software | 8.6 (#1) | 7.0 (#20) |
| Spec score · Competitor SEO Tools | 8.5 (#6) | 7.0 (#43) |
| Spec score · SEO Analytics Software | 8.5 (#6) | 7.0 (#31) |
| Spec score · AI SEO Software | 8.4 (#7) | 6.8 (#29) |
| Spec score · Search Engine Optimization Software | 8.5 (#7) | 7.0 (#27) |
| API access | Yes | Yes |
| Backlink analysis | Yes | Yes |
| Competitor research | Yes | Yes |
| Founded | 2008 | 2007 |
| Free plan | Yes | No |
| Headquarters | Boston, Massachusetts, United States | Buffalo Grove, Illinois, United States |
| Keyword research | Yes | Yes |
| Rank tracking | Yes | Yes |
| Site audit | Yes | Yes |
| Tracked keywords | 500 | 2000 |
Plans
Semrush
- FreeFree
- FreeFree
- SEO$117.33 a month
- StarterPrice not published
- Pro+Price not published
- AdvancedPrice not published
- Base Report$10 a month
- Pro Report$20 a month
- Additional Users$45 a month
- Lead Generation$90 a month
seoClarity
- RankingsPrice not published
- Research & Content$2,500 a month
- Technical SEO$3,200 a month
- Enterprise$4,500 a month
In their own words
seoClarity
seoClarity has no write-up on Specifiction yet; its figures are above.