Semrush vs Surfaceable
Semrush
semrush.comSurfaceable
surfaceable.ioSide by side
| Figure | Semrush | Surfaceable |
|---|---|---|
| Price from | $10/mo | $23/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| API | Yes | Yes |
| Plans published | 13 | 4 |
| Spec score · SEO tools | 9.1 (#10) | 7.9 (#106) |
| API access | Yes | Yes |
| Backlink analysis | Yes | Yes |
| Competitor research | Yes | Yes |
| Founded | 2008 | 2025 |
| Free plan | Yes | Yes |
| Headquarters | Boston, Massachusetts, United States | Remote |
| Keyword research | Yes | Yes |
| Rank tracking | Yes | Yes |
| Site audit | Yes | Yes |
| Tracked keywords | 500 | 10 |
Plans
Semrush
- FreeFree
- FreeFree
- SEO$117.33 a month
- StarterPrice not published
- Pro+Price not published
- AdvancedPrice not published
- Base Report$10 a month
- Pro Report$20 a month
- Additional Users$45 a month
- Lead Generation$90 a month
In their own words
Surfaceable
Surfaceable has no write-up on Specifiction yet; its figures are above.